Tony Brooks born on February 25, 1932
Tony Brooks won for the first time at British Grand Prix (1957)
Tony Brooks won for the last time at German Grand Prix (1959)
|
Third | BRM | United States Grand Prix 1961 |
|
Third | Ferrari | United States Grand Prix 1959 |
|
Pole position, First | Ferrari | German Grand Prix 1959 |
|
Pole position, First | Ferrari | French Grand Prix 1959 |
|
Second | Ferrari | Monaco Grand Prix 1959 |
|
First | Vanwall | Italian Grand Prix 1958 |
|
First | Vanwall | German Grand Prix 1958 |
|
First | Vanwall | Belgian Grand Prix 1958 |
Pole position | Vanwall | Monaco Grand Prix 1958 | |
|
First | Vanwall | British Grand Prix 1957 |
Tony Brooks won in total 6 races (14.63%)
Tony Brooks finished 10 races on podium (24.39%)
Tony Brooks finished 15 races with points (36.59%)
Since the beginning of his career Tony Brooks collected 75 points
Since the beginning of his career Tony Brooks collected 0 pole positions (NaN%)
Tony Brooks qualified in the first row 0 times (NaN%)