Thierry Boutsen born on July 13, 1957
Thierry Boutsen won for the first time at Canadian Grand Prix (1989)
Thierry Boutsen won for the last time at Hungarian Grand Prix (1990)
|
Pole position, First | Williams | Hungarian Grand Prix 1990 |
|
Second | Williams | British Grand Prix 1990 |
|
Third | Williams | United States Grand Prix 1990 |
|
First | Williams | Australian Grand Prix 1989 |
|
Third | Williams | Japanese Grand Prix 1989 |
|
Third | Williams | Italian Grand Prix 1989 |
|
Third | Williams | Hungarian Grand Prix 1989 |
|
First | Williams | Canadian Grand Prix 1989 |
|
Third | Benetton | Japanese Grand Prix 1988 |
|
Third | Benetton | Portuguese Grand Prix 1988 |
Thierry Boutsen won in total 3 races (1.83%)
Thierry Boutsen finished 15 races on podium (9.15%)
Thierry Boutsen finished 41 races with points (25.0%)
Since the beginning of his career Thierry Boutsen collected 132 points
Since the beginning of his career Thierry Boutsen collected 0 pole positions (NaN%)
Thierry Boutsen qualified in the first row 0 times (NaN%)