Stirling Moss born on September 17, 1929
Stirling Moss won for the first time at British Grand Prix (1955)
Stirling Moss won for the last time at German Grand Prix (1961)
|
First | Lotus-Climax | German Grand Prix 1961 |
|
Pole position, First | Lotus-Climax | Monaco Grand Prix 1961 |
|
Pole position, First | Team Lotus | United States Grand Prix 1960 |
Pole position | Team Lotus | Dutch Grand Prix 1960 | |
|
Pole position, First | Team Lotus | Monaco Grand Prix 1960 |
|
Third | Cooper-Climax | Argentine Grand Prix 1960 |
Pole position | Cooper-Climax | Argentine Grand Prix 1960 | |
Pole position | Cooper-Climax | United States Grand Prix 1959 | |
|
Pole position, First | Cooper-Climax | Italian Grand Prix 1959 |
|
Pole position, First | Cooper-Climax | Portuguese Grand Prix 1959 |
Stirling Moss won in total 16 races (21.92%)
Stirling Moss finished 24 races on podium (32.88%)
Stirling Moss finished 34 races with points (46.58%)
Since the beginning of his career Stirling Moss collected 186 points
Since the beginning of his career Stirling Moss collected 0 pole positions (NaN%)
Stirling Moss qualified in the first row 0 times (NaN%)