Ronnie Peterson born on February 14, 1944
Ronnie Peterson won for the first time at French Grand Prix (1973)
Ronnie Peterson won for the last time at Austrian Grand Prix (1978)
|
Second | Team Lotus | Dutch Grand Prix 1978 |
|
Pole position, First | Team Lotus | Austrian Grand Prix 1978 |
Pole position | Team Lotus | British Grand Prix 1978 | |
|
Second | Team Lotus | French Grand Prix 1978 |
|
Third | Team Lotus | Swedish Grand Prix 1978 |
|
Second | Team Lotus | Spanish Grand Prix 1978 |
|
Second | Team Lotus | Belgian Grand Prix 1978 |
|
First | Team Lotus | South African Grand Prix 1978 |
Pole position | Team Lotus | Brazilian Grand Prix 1978 | |
|
Third | Tyrrell | Belgian Grand Prix 1977 |
Ronnie Peterson won in total 10 races (8.13%)
Ronnie Peterson finished 26 races on podium (21.14%)
Ronnie Peterson finished 42 races with points (34.15%)
Since the beginning of his career Ronnie Peterson collected 206 points
Since the beginning of his career Ronnie Peterson collected 0 pole positions (NaN%)
Ronnie Peterson qualified in the first row 0 times (NaN%)