Riccardo Patrese born on April 17, 1954
Riccardo Patrese won for the first time at Monaco Grand Prix (1982)
Riccardo Patrese won for the last time at Japanese Grand Prix (1992)
|
Second | Benetton | Hungarian Grand Prix 1993 |
|
Third | Benetton | British Grand Prix 1993 |
|
First | Williams | Japanese Grand Prix 1992 |
|
Third | Williams | Belgian Grand Prix 1992 |
Pole position | Williams | Hungarian Grand Prix 1992 | |
|
Second | Williams | British Grand Prix 1992 |
|
Second | Williams | French Grand Prix 1992 |
|
Third | Williams | Monaco Grand Prix 1992 |
|
Second | Williams | San Marino Grand Prix 1992 |
|
Second | Williams | Brazilian Grand Prix 1992 |
Riccardo Patrese won in total 6 races (2.33%)
Riccardo Patrese finished 37 races on podium (14.4%)
Riccardo Patrese finished 73 races with points (28.4%)
Since the beginning of his career Riccardo Patrese collected 281 points
Since the beginning of his career Riccardo Patrese collected 0 pole positions (NaN%)
Riccardo Patrese qualified in the first row 0 times (NaN%)