René Arnoux born on July 04, 1948
René Arnoux won for the first time at Brazilian Grand Prix (1980)
René Arnoux won for the last time at Dutch Grand Prix (1983)
|
Second | Ferrari | Dallas Grand Prix 1984 |
|
Third | Ferrari | Monaco Grand Prix 1984 |
|
Second | Ferrari | San Marino Grand Prix 1984 |
|
Third | Ferrari | Belgian Grand Prix 1984 |
|
Second | Ferrari | Italian Grand Prix 1983 |
|
First | Ferrari | Dutch Grand Prix 1983 |
|
Second | Ferrari | Austrian Grand Prix 1983 |
|
First | Ferrari | German Grand Prix 1983 |
Pole position | Ferrari | British Grand Prix 1983 | |
|
Pole position, First | Ferrari | Canadian Grand Prix 1983 |
René Arnoux won in total 7 races (4.27%)
René Arnoux finished 22 races on podium (13.41%)
René Arnoux finished 42 races with points (25.61%)
Since the beginning of his career René Arnoux collected 181 points
Since the beginning of his career René Arnoux collected 0 pole positions (NaN%)
René Arnoux qualified in the first row 0 times (NaN%)