Nino Farina born on October 30, 1906
Nino Farina won for the first time at British Grand Prix (1950)
Nino Farina won for the last time at German Grand Prix (1953)
|
Third | Ferrari | Belgian Grand Prix 1955 |
|
Third | Ferrari | Argentine Grand Prix 1955 |
|
Pole position, Second | Ferrari | Argentine Grand Prix 1955 |
|
Pole position, Second | Ferrari | Argentine Grand Prix 1954 |
|
Second | Ferrari | Italian Grand Prix 1953 |
|
Second | Ferrari | Swiss Grand Prix 1953 |
|
First | Ferrari | German Grand Prix 1953 |
|
Third | Ferrari | British Grand Prix 1953 |
|
Second | Ferrari | Dutch Grand Prix 1953 |
|
Second | Ferrari | Dutch Grand Prix 1952 |
Nino Farina won in total 5 races (13.51%)
Nino Farina finished 20 races on podium (54.05%)
Nino Farina finished 26 races with points (70.27%)
Since the beginning of his career Nino Farina collected 127 points
Since the beginning of his career Nino Farina collected 0 pole positions (NaN%)
Nino Farina qualified in the first row 0 times (NaN%)