Niki Lauda born on February 22, 1949
Niki Lauda won for the first time at Spanish Grand Prix (1974)
Niki Lauda won for the last time at Dutch Grand Prix (1985)
|
First | McLaren | Dutch Grand Prix 1985 |
|
Second | McLaren | Portuguese Grand Prix 1984 |
|
First | McLaren | Italian Grand Prix 1984 |
|
Second | McLaren | Dutch Grand Prix 1984 |
|
First | McLaren | Austrian Grand Prix 1984 |
|
Second | McLaren | German Grand Prix 1984 |
|
First | McLaren | British Grand Prix 1984 |
|
Second | McLaren | Canadian Grand Prix 1984 |
|
First | McLaren | French Grand Prix 1984 |
|
First | McLaren | South African Grand Prix 1984 |
Niki Lauda won in total 25 races (14.37%)
Niki Lauda finished 54 races on podium (31.03%)
Niki Lauda finished 72 races with points (41.38%)
Since the beginning of his career Niki Lauda collected 420 points
Since the beginning of his career Niki Lauda collected 0 pole positions (NaN%)
Niki Lauda qualified in the first row 0 times (NaN%)