Nelson Piquet born on August 17, 1952
Nelson Piquet won for the first time at United States Grand Prix West (1980)
Nelson Piquet won for the last time at Canadian Grand Prix (1991)
|
Third | Benetton | Belgian Grand Prix 1991 |
|
First | Benetton | Canadian Grand Prix 1991 |
|
Third | Benetton | United States Grand Prix 1991 |
|
First | Benetton | Australian Grand Prix 1990 |
|
First | Benetton | Japanese Grand Prix 1990 |
|
Third | Benetton | Hungarian Grand Prix 1990 |
|
Second | Benetton | Canadian Grand Prix 1990 |
|
Third | Team Lotus | Australian Grand Prix 1988 |
|
Third | Team Lotus | San Marino Grand Prix 1988 |
|
Third | Team Lotus | Brazilian Grand Prix 1988 |
Nelson Piquet won in total 23 races (11.11%)
Nelson Piquet finished 60 races on podium (28.99%)
Nelson Piquet finished 100 races with points (48.31%)
Since the beginning of his career Nelson Piquet collected 485 points
Since the beginning of his career Nelson Piquet collected 0 pole positions (NaN%)
Nelson Piquet qualified in the first row 0 times (NaN%)