Mike Hawthorn born on April 10, 1929
Mike Hawthorn won for the first time at French Grand Prix (1953)
Mike Hawthorn won for the last time at French Grand Prix (1958)
|
Pole position, Second | Ferrari | Moroccan Grand Prix 1958 |
|
Second | Ferrari | Italian Grand Prix 1958 |
|
Second | Ferrari | Portuguese Grand Prix 1958 |
Pole position | Ferrari | German Grand Prix 1958 | |
|
Second | Ferrari | British Grand Prix 1958 |
|
Pole position, First | Ferrari | French Grand Prix 1958 |
|
Pole position, Second | Ferrari | Belgian Grand Prix 1958 |
|
Third | Ferrari | Argentine Grand Prix 1958 |
|
Second | Ferrari | German Grand Prix 1957 |
|
Third | Ferrari | British Grand Prix 1957 |
Mike Hawthorn won in total 3 races (6.25%)
Mike Hawthorn finished 18 races on podium (37.5%)
Mike Hawthorn finished 28 races with points (58.33%)
Since the beginning of his career Mike Hawthorn collected 127 points
Since the beginning of his career Mike Hawthorn collected 0 pole positions (NaN%)
Mike Hawthorn qualified in the first row 0 times (NaN%)