Mark Webber born on August 27, 1976
Mark Webber won for the first time at German Grand Prix (2009)
Mark Webber won for the last time at British Grand Prix (2012)
Mark Webber made 11 thousand laps while racing
Mark Webber spent 12 days time while racing
|
Second, Fastest lap | Red Bull | Brazilian Grand Prix 2013 |
|
Third | Red Bull | United States Grand Prix 2013 |
|
Pole position, Second | Red Bull | Abu Dhabi Grand Prix 2013 |
|
Pole position, Second, Fastest lap | Red Bull | Japanese Grand Prix 2013 |
|
Third | Red Bull | Italian Grand Prix 2013 |
|
Fastest lap | Red Bull | Hungarian Grand Prix 2013 |
|
Second, Fastest lap | Red Bull | British Grand Prix 2013 |
|
Fastest lap | Red Bull | Canadian Grand Prix 2013 |
|
Third | Red Bull | Monaco Grand Prix 2013 |
|
Second | Red Bull | Malaysian Grand Prix 2013 |
Mark Webber won in total 9 races (4.15%)
Mark Webber finished 42 races on podium (19.35%)
Mark Webber finished 112 races with points (51.61%)
Since the beginning of his career Mark Webber collected 1047 points
Since the beginning of his career Mark Webber collected 12 pole positions (5.94%)
Mark Webber qualified in the first row 37 times (18.32%)