Mario Andretti born on February 28, 1940
Mario Andretti won for the first time at South African Grand Prix (1971)
Mario Andretti won for the last time at Dutch Grand Prix (1978)
|
Pole position, Third | Ferrari | Italian Grand Prix 1982 |
|
Third | Team Lotus | Spanish Grand Prix 1979 |
Pole position | Team Lotus | United States Grand Prix 1978 | |
Pole position | Team Lotus | Italian Grand Prix 1978 | |
|
Pole position, First | Team Lotus | Dutch Grand Prix 1978 |
|
Pole position, First | Team Lotus | German Grand Prix 1978 |
|
First | Team Lotus | French Grand Prix 1978 |
Pole position | Team Lotus | Swedish Grand Prix 1978 | |
|
Pole position, First | Team Lotus | Spanish Grand Prix 1978 |
|
Pole position, First | Team Lotus | Belgian Grand Prix 1978 |
Mario Andretti won in total 12 races (9.3%)
Mario Andretti finished 19 races on podium (14.73%)
Mario Andretti finished 38 races with points (29.46%)
Since the beginning of his career Mario Andretti collected 180 points
Since the beginning of his career Mario Andretti collected 0 pole positions (NaN%)
Mario Andretti qualified in the first row 0 times (NaN%)