Keke Rosberg born on December 06, 1948
Keke Rosberg won for the first time at Swiss Grand Prix (1982)
Keke Rosberg won for the last time at Australian Grand Prix (1985)
Pole position | McLaren | German Grand Prix 1986 | |
|
Second | McLaren | Monaco Grand Prix 1986 |
|
First | Williams | Australian Grand Prix 1985 |
|
Second | Williams | South African Grand Prix 1985 |
|
Third | Williams | European Grand Prix 1985 |
Pole position | Williams | British Grand Prix 1985 | |
|
Pole position, Second | Williams | French Grand Prix 1985 |
|
First | Williams | Detroit Grand Prix 1985 |
|
First | Williams | Dallas Grand Prix 1984 |
|
Second | Williams | Brazilian Grand Prix 1984 |
Keke Rosberg won in total 5 races (3.91%)
Keke Rosberg finished 17 races on podium (13.28%)
Keke Rosberg finished 38 races with points (29.69%)
Since the beginning of his career Keke Rosberg collected 159 points
Since the beginning of his career Keke Rosberg collected 0 pole positions (NaN%)
Keke Rosberg qualified in the first row 0 times (NaN%)