John Watson born on May 04, 1946
John Watson won for the first time at Austrian Grand Prix (1976)
John Watson won for the last time at United States Grand Prix West (1983)
|
Third | McLaren | Dutch Grand Prix 1983 |
|
Third | McLaren | Detroit Grand Prix 1983 |
|
First | McLaren | United States Grand Prix West 1983 |
|
Second | McLaren | Caesars Palace Grand Prix 1982 |
|
Third | McLaren | Canadian Grand Prix 1982 |
|
First | McLaren | Detroit Grand Prix 1982 |
|
First | McLaren | Belgian Grand Prix 1982 |
|
Second | McLaren | Brazilian Grand Prix 1982 |
|
Second | McLaren | Canadian Grand Prix 1981 |
|
First | McLaren | British Grand Prix 1981 |
John Watson won in total 5 races (3.25%)
John Watson finished 20 races on podium (12.99%)
John Watson finished 47 races with points (30.52%)
Since the beginning of his career John Watson collected 169 points
Since the beginning of his career John Watson collected 0 pole positions (NaN%)
John Watson qualified in the first row 0 times (NaN%)