Jody Scheckter born on January 29, 1950
Jody Scheckter won for the first time at Swedish Grand Prix (1974)
Jody Scheckter won for the last time at Italian Grand Prix (1979)
|
First | Ferrari | Italian Grand Prix 1979 |
|
Second | Ferrari | Dutch Grand Prix 1979 |
|
Pole position, First | Ferrari | Monaco Grand Prix 1979 |
|
First | Ferrari | Belgian Grand Prix 1979 |
|
Second | Ferrari | United States Grand Prix West 1979 |
|
Second | Ferrari | South African Grand Prix 1979 |
|
Second | Wolf | Canadian Grand Prix 1978 |
|
Third | Wolf | United States Grand Prix 1978 |
|
Second | Wolf | German Grand Prix 1978 |
|
Third | Wolf | Monaco Grand Prix 1978 |
Jody Scheckter won in total 10 races (8.85%)
Jody Scheckter finished 33 races on podium (29.2%)
Jody Scheckter finished 53 races with points (46.9%)
Since the beginning of his career Jody Scheckter collected 255 points
Since the beginning of his career Jody Scheckter collected 0 pole positions (NaN%)
Jody Scheckter qualified in the first row 0 times (NaN%)