James Hunt born on August 29, 1947
James Hunt won for the first time at Dutch Grand Prix (1975)
James Hunt won for the last time at Japanese Grand Prix (1977)
|
Third | McLaren | French Grand Prix 1978 |
|
First | McLaren | Japanese Grand Prix 1977 |
|
Pole position, First | McLaren | United States Grand Prix 1977 |
Pole position | McLaren | Italian Grand Prix 1977 | |
|
Pole position, First | McLaren | British Grand Prix 1977 |
|
Third | McLaren | French Grand Prix 1977 |
Pole position | McLaren | South African Grand Prix 1977 | |
|
Pole position, Second | McLaren | Brazilian Grand Prix 1977 |
Pole position | McLaren | Argentine Grand Prix 1977 | |
|
Third | McLaren | Japanese Grand Prix 1976 |
James Hunt won in total 10 races (10.75%)
James Hunt finished 23 races on podium (24.73%)
James Hunt finished 35 races with points (37.63%)
Since the beginning of his career James Hunt collected 179 points
Since the beginning of his career James Hunt collected 0 pole positions (NaN%)
James Hunt qualified in the first row 0 times (NaN%)