Jacky Ickx born on January 01, 1945
Jacky Ickx won for the first time at French Grand Prix (1968)
Jacky Ickx won for the last time at German Grand Prix (1972)
|
Second | Team Lotus | Spanish Grand Prix 1975 |
|
Third | Team Lotus | British Grand Prix 1974 |
|
Third | Team Lotus | Brazilian Grand Prix 1974 |
|
Third | McLaren | German Grand Prix 1973 |
Pole position | Ferrari | Italian Grand Prix 1972 | |
|
Pole position, First | Ferrari | German Grand Prix 1972 |
Pole position | Ferrari | British Grand Prix 1972 | |
|
Second | Ferrari | Monaco Grand Prix 1972 |
|
Pole position, Second | Ferrari | Spanish Grand Prix 1972 |
|
Third | Ferrari | Argentine Grand Prix 1972 |
Jacky Ickx won in total 8 races (6.61%)
Jacky Ickx finished 25 races on podium (20.66%)
Jacky Ickx finished 40 races with points (33.06%)
Since the beginning of his career Jacky Ickx collected 181 points
Since the beginning of his career Jacky Ickx collected 0 pole positions (NaN%)
Jacky Ickx qualified in the first row 0 times (NaN%)