Jackie Stewart born on June 11, 1939
Jackie Stewart won for the first time at Italian Grand Prix (1965)
Jackie Stewart won for the last time at German Grand Prix (1973)
|
Second | Tyrrell | Austrian Grand Prix 1973 |
|
Pole position, First | Tyrrell | German Grand Prix 1973 |
|
First | Tyrrell | Dutch Grand Prix 1973 |
Pole position | Tyrrell | French Grand Prix 1973 | |
|
Pole position, First | Tyrrell | Monaco Grand Prix 1973 |
|
First | Tyrrell | Belgian Grand Prix 1973 |
|
First | Tyrrell | South African Grand Prix 1973 |
|
Second | Tyrrell | Brazilian Grand Prix 1973 |
|
Third | Tyrrell | Argentine Grand Prix 1973 |
|
Pole position, First | Tyrrell | United States Grand Prix 1972 |
Jackie Stewart won in total 27 races (27.0%)
Jackie Stewart finished 43 races on podium (43.0%)
Jackie Stewart finished 57 races with points (57.0%)
Since the beginning of his career Jackie Stewart collected 360 points
Since the beginning of his career Jackie Stewart collected 0 pole positions (NaN%)
Jackie Stewart qualified in the first row 0 times (NaN%)