Jack Brabham born on April 02, 1926
Jack Brabham won for the first time at Monaco Grand Prix (1959)
Jack Brabham won for the last time at South African Grand Prix (1970)
|
Second | Brabham | British Grand Prix 1970 |
|
Third | Brabham | French Grand Prix 1970 |
|
Second | Brabham | Monaco Grand Prix 1970 |
Pole position | Brabham | Spanish Grand Prix 1970 | |
|
First | Brabham | South African Grand Prix 1970 |
|
Pole position, Third | Brabham-Ford | Mexican Grand Prix 1969 |
|
Second | Brabham-Ford | Canadian Grand Prix 1969 |
Pole position | Brabham-Ford | South African Grand Prix 1969 | |
|
Second | Brabham-Repco | Mexican Grand Prix 1967 |
|
Second | Brabham-Repco | Italian Grand Prix 1967 |
Jack Brabham won in total 14 races (10.85%)
Jack Brabham finished 31 races on podium (24.03%)
Jack Brabham finished 53 races with points (41.09%)
Since the beginning of his career Jack Brabham collected 261 points
Since the beginning of his career Jack Brabham collected 0 pole positions (NaN%)
Jack Brabham qualified in the first row 0 times (NaN%)