Elio de Angelis born on March 26, 1958
Elio de Angelis won for the first time at Austrian Grand Prix (1982)
Elio de Angelis won for the last time at San Marino Grand Prix (1985)
Pole position | Team Lotus | Canadian Grand Prix 1985 | |
|
Third | Team Lotus | Monaco Grand Prix 1985 |
|
First | Team Lotus | San Marino Grand Prix 1985 |
|
Third | Team Lotus | Brazilian Grand Prix 1985 |
|
Third | Team Lotus | Dallas Grand Prix 1984 |
|
Second | Team Lotus | Detroit Grand Prix 1984 |
|
Third | Team Lotus | San Marino Grand Prix 1984 |
|
Pole position, Third | Team Lotus | Brazilian Grand Prix 1984 |
Pole position | Team Lotus | European Grand Prix 1983 | |
|
First | Team Lotus | Austrian Grand Prix 1982 |
Elio de Angelis won in total 2 races (1.82%)
Elio de Angelis finished 9 races on podium (8.18%)
Elio de Angelis finished 43 races with points (39.09%)
Since the beginning of his career Elio de Angelis collected 122 points
Since the beginning of his career Elio de Angelis collected 0 pole positions (NaN%)
Elio de Angelis qualified in the first row 0 times (NaN%)