Didier Pironi born on March 26, 1952
Didier Pironi won for the first time at Belgian Grand Prix (1980)
Didier Pironi won for the last time at Dutch Grand Prix (1982)
Pole position | Ferrari | German Grand Prix 1982 | |
|
Third | Ferrari | French Grand Prix 1982 |
|
Second | Ferrari | British Grand Prix 1982 |
|
First | Ferrari | Dutch Grand Prix 1982 |
Pole position | Ferrari | Canadian Grand Prix 1982 | |
|
Third | Ferrari | Detroit Grand Prix 1982 |
|
Second | Ferrari | Monaco Grand Prix 1982 |
|
First | Ferrari | San Marino Grand Prix 1982 |
|
Third | Ligier | United States Grand Prix 1980 |
|
Third | Ligier | Canadian Grand Prix 1980 |
Didier Pironi won in total 3 races (4.17%)
Didier Pironi finished 13 races on podium (18.06%)
Didier Pironi finished 29 races with points (40.28%)
Since the beginning of his career Didier Pironi collected 101 points
Since the beginning of his career Didier Pironi collected 0 pole positions (NaN%)
Didier Pironi qualified in the first row 0 times (NaN%)