Dan Gurney born on April 13, 1931
Dan Gurney won for the first time at French Grand Prix (1962)
Dan Gurney won for the last time at Belgian Grand Prix (1967)
|
Third | Eagle-Weslake | Canadian Grand Prix 1967 |
|
First | Eagle-Weslake | Belgian Grand Prix 1967 |
|
Second | Brabham-Climax | Mexican Grand Prix 1965 |
|
Second | Brabham-Climax | United States Grand Prix 1965 |
|
Third | Brabham-Climax | Italian Grand Prix 1965 |
|
Third | Brabham-Climax | German Grand Prix 1965 |
|
Third | Brabham-Climax | Dutch Grand Prix 1965 |
|
First | Brabham-Climax | Mexican Grand Prix 1964 |
|
First | Brabham-Climax | French Grand Prix 1964 |
Pole position | Brabham-Climax | Belgian Grand Prix 1964 |
Dan Gurney won in total 4 races (4.6%)
Dan Gurney finished 19 races on podium (21.84%)
Dan Gurney finished 31 races with points (35.63%)
Since the beginning of his career Dan Gurney collected 133 points
Since the beginning of his career Dan Gurney collected 0 pole positions (NaN%)
Dan Gurney qualified in the first row 0 times (NaN%)