Clay Regazzoni born on September 05, 1939
Clay Regazzoni won for the first time at Italian Grand Prix (1970)
Clay Regazzoni won for the last time at British Grand Prix (1979)
|
Third | Williams | Canadian Grand Prix 1979 |
|
Third | Williams | Italian Grand Prix 1979 |
|
Second | Williams | German Grand Prix 1979 |
|
First | Williams | British Grand Prix 1979 |
|
Second | Williams | Monaco Grand Prix 1979 |
|
Second | Ferrari | Italian Grand Prix 1976 |
|
Second | Ferrari | Dutch Grand Prix 1976 |
|
Second | Ferrari | Belgian Grand Prix 1976 |
|
Pole position, First | Ferrari | United States Grand Prix West 1976 |
|
First | Ferrari | Italian Grand Prix 1975 |
Clay Regazzoni won in total 5 races (3.62%)
Clay Regazzoni finished 28 races on podium (20.29%)
Clay Regazzoni finished 52 races with points (37.68%)
Since the beginning of his career Clay Regazzoni collected 212 points
Since the beginning of his career Clay Regazzoni collected 0 pole positions (NaN%)
Clay Regazzoni qualified in the first row 0 times (NaN%)