Chris Amon born on July 20, 1943
Chris Amon never won a race
Chris Amon never won a race
|
Pole position, Third | Matra | French Grand Prix 1972 |
Pole position | Matra | Italian Grand Prix 1971 | |
|
Third | Matra | Spanish Grand Prix 1971 |
|
Third | March | Canadian Grand Prix 1970 |
|
Second | March | French Grand Prix 1970 |
|
Second | March | Belgian Grand Prix 1970 |
|
Third | Ferrari | Dutch Grand Prix 1969 |
|
Second | Ferrari | British Grand Prix 1968 |
Pole position | Ferrari | Dutch Grand Prix 1968 | |
Pole position | Ferrari | Belgian Grand Prix 1968 |
Chris Amon won in total 0 races (0.0%)
Chris Amon finished 11 races on podium (10.38%)
Chris Amon finished 29 races with points (27.36%)
Since the beginning of his career Chris Amon collected 83 points
Since the beginning of his career Chris Amon collected 0 pole positions (NaN%)
Chris Amon qualified in the first row 0 times (NaN%)