Carlos Reutemann born on April 12, 1942
Carlos Reutemann won for the first time at South African Grand Prix (1974)
Carlos Reutemann won for the last time at Belgian Grand Prix (1981)
|
Second | Williams | South African Grand Prix 1982 |
Pole position | Williams | Caesars Palace Grand Prix 1981 | |
|
Third | Williams | Italian Grand Prix 1981 |
|
Second | Williams | British Grand Prix 1981 |
|
Pole position, First | Williams | Belgian Grand Prix 1981 |
|
Third | Williams | San Marino Grand Prix 1981 |
|
Second | Williams | Argentine Grand Prix 1981 |
|
First | Williams | Brazilian Grand Prix 1981 |
|
Second | Williams | United States Grand Prix West 1981 |
|
Second | Williams | United States Grand Prix 1980 |
Carlos Reutemann won in total 12 races (8.22%)
Carlos Reutemann finished 45 races on podium (30.82%)
Carlos Reutemann finished 66 races with points (45.21%)
Since the beginning of his career Carlos Reutemann collected 310 points
Since the beginning of his career Carlos Reutemann collected 0 pole positions (NaN%)
Carlos Reutemann qualified in the first row 0 times (NaN%)