Bruce McLaren born on August 30, 1937
Bruce McLaren won for the first time at United States Grand Prix (1959)
Bruce McLaren won for the last time at Belgian Grand Prix (1968)
|
Second | McLaren-Ford | Spanish Grand Prix 1970 |
|
Third | McLaren-Ford | German Grand Prix 1969 |
|
Third | McLaren-Ford | British Grand Prix 1969 |
|
Second | McLaren-Ford | Spanish Grand Prix 1969 |
|
Second | McLaren-Ford | Mexican Grand Prix 1968 |
|
Second | McLaren-Ford | Canadian Grand Prix 1968 |
|
First | McLaren-Ford | Belgian Grand Prix 1968 |
|
Third | Cooper-Climax | Belgian Grand Prix 1965 |
|
Second | Cooper-Climax | Italian Grand Prix 1964 |
|
Second | Cooper-Climax | Belgian Grand Prix 1964 |
Bruce McLaren won in total 4 races (3.88%)
Bruce McLaren finished 27 races on podium (26.21%)
Bruce McLaren finished 50 races with points (48.54%)
Since the beginning of his career Bruce McLaren collected 196 points
Since the beginning of his career Bruce McLaren collected 0 pole positions (NaN%)
Bruce McLaren qualified in the first row 0 times (NaN%)