Ayrton Senna born on March 21, 1960
Ayrton Senna won for the first time at Portuguese Grand Prix (1985)
Ayrton Senna won for the last time at Australian Grand Prix (1993)
Pole position | Williams | San Marino Grand Prix 1994 | |
Pole position | Williams | Pacific Grand Prix 1994 | |
Pole position | Williams | Brazilian Grand Prix 1994 | |
|
Pole position, First | McLaren | Australian Grand Prix 1993 |
|
First | McLaren | Japanese Grand Prix 1993 |
|
First | McLaren | Monaco Grand Prix 1993 |
|
Second | McLaren | Spanish Grand Prix 1993 |
|
First | McLaren | European Grand Prix 1993 |
|
First | McLaren | Brazilian Grand Prix 1993 |
|
Second | McLaren | South African Grand Prix 1993 |
Ayrton Senna won in total 41 races (25.31%)
Ayrton Senna finished 80 races on podium (49.38%)
Ayrton Senna finished 96 races with points (59.26%)
Since the beginning of his career Ayrton Senna collected 614 points
Since the beginning of his career Ayrton Senna collected 3 pole positions (100.0%)
Ayrton Senna qualified in the first row 3 times (100.0%)