Img CC0
Alberto Ascari born on July 13, 1918
Alberto Ascari won for the first time at German Grand Prix (1951)
Alberto Ascari won for the last time at Swiss Grand Prix (1953)
Pole position | Lancia | Spanish Grand Prix 1954 | |
Pole position | Ferrari | Italian Grand Prix 1953 | |
|
First | Ferrari | Swiss Grand Prix 1953 |
Pole position | Ferrari | German Grand Prix 1953 | |
|
Pole position, First | Ferrari | British Grand Prix 1953 |
Pole position | Ferrari | French Grand Prix 1953 | |
|
First | Ferrari | Belgian Grand Prix 1953 |
|
Pole position, First | Ferrari | Dutch Grand Prix 1953 |
|
Pole position, First | Ferrari | Argentine Grand Prix 1953 |
|
Pole position, First | Ferrari | Italian Grand Prix 1952 |
Alberto Ascari won in total 13 races (36.11%)
Alberto Ascari finished 17 races on podium (47.22%)
Alberto Ascari finished 22 races with points (61.11%)
Since the beginning of his career Alberto Ascari collected 139 points
Since the beginning of his career Alberto Ascari collected 0 pole positions (NaN%)
Alberto Ascari qualified in the first row 0 times (NaN%)