Alan Jones born on November 02, 1946
Alan Jones won for the first time at Austrian Grand Prix (1977)
Alan Jones won for the last time at Caesars Palace Grand Prix (1981)
|
First | Williams | Caesars Palace Grand Prix 1981 |
|
Second | Williams | Italian Grand Prix 1981 |
|
Third | Williams | Dutch Grand Prix 1981 |
|
Second | Williams | Monaco Grand Prix 1981 |
|
Second | Williams | Brazilian Grand Prix 1981 |
|
First | Williams | United States Grand Prix West 1981 |
|
First | Williams | United States Grand Prix 1980 |
|
First | Williams | Canadian Grand Prix 1980 |
|
Second | Williams | Italian Grand Prix 1980 |
|
Second | Williams | Austrian Grand Prix 1980 |
Alan Jones won in total 12 races (10.26%)
Alan Jones finished 24 races on podium (20.51%)
Alan Jones finished 39 races with points (33.33%)
Since the beginning of his career Alan Jones collected 206 points
Since the beginning of his career Alan Jones collected 0 pole positions (NaN%)
Alan Jones qualified in the first row 0 times (NaN%)