Alain Prost born on February 24, 1955
Alain Prost won for the first time at French Grand Prix (1981)
Alain Prost won for the last time at German Grand Prix (1993)
|
Second | Williams | Australian Grand Prix 1993 |
|
Pole position, Second | Williams | Japanese Grand Prix 1993 |
|
Second | Williams | Portuguese Grand Prix 1993 |
Pole position | Williams | Italian Grand Prix 1993 | |
|
Pole position, Third | Williams | Belgian Grand Prix 1993 |
Pole position | Williams | Hungarian Grand Prix 1993 | |
|
Pole position, First | Williams | German Grand Prix 1993 |
|
Pole position, First | Williams | British Grand Prix 1993 |
|
First | Williams | French Grand Prix 1993 |
|
Pole position, First | Williams | Canadian Grand Prix 1993 |
Alain Prost won in total 51 races (25.25%)
Alain Prost finished 106 races on podium (52.48%)
Alain Prost finished 128 races with points (63.37%)
Since the beginning of his career Alain Prost collected 798 points
Since the beginning of his career Alain Prost collected 0 pole positions (NaN%)
Alain Prost qualified in the first row 0 times (NaN%)